Variants
Model | Voltage (DC) | Size dia. x L (mm) | Stroke (mm) | Peak force (N) | Continous force (N) | Datasheet |
---|---|---|---|---|---|---|
CBL35-010-55-1 | 24 | Ø35x96 | 10 | 15 | 6 | PDF download |
CBL35-010-75-1 | 48 | Ø35x96 | 10 | 22 | 8.8 | PDF download |
CBL35-015-55-1 | 24 | Ø35x101 | 15 | 10 | 4 | PDF download |
CBL35-015-75-1 | 48 | Ø35x101 | 15 | 14 | 5.6 | PDF download |
CBL35-025-55-1 | 24 | Ø35x111 | 25 | 8.5 | 3.4 | PDF download |
CBL35-025-55-1 | 48 | Ø35x111 | 25 | 14 | 5.6 | PDF download |
CBL50-010-55-1 | 24 | Ø50x123 | 10 | 33 | 13 | PDF download |
CBL50-010-55-2 | 24 | Ø50x166 | 10 | 49 | 19 | PDF download |
CBL50-010-75-1 | 48 | Ø50x123 | 10 | 40 | 16 | PDF download |
CBL50-010-75-2 | 48 | Ø50x166 | 10 | 100 | 40 | PDF download |
CBL50-025-55-1 | 24 | Ø50x138 | 25 | 23 | 9 | PDF download |
CBL50-025-55-2 | 24 | Ø50x203 | 25 | 40 | 15 | PDF download |
CBL50-025-75-1 | 48 | Ø50x138 | 25 | 40 | 16 | PDF download |
CBL50-025-75-2 | 48 | Ø50x203 | 25 | 70 | 28 | PDF download |
For more information please contact us
Various options and modifications are available:
- Linear encoder resolutions- 5µ standard. 1µ and 0,1µ optional for most units
- Shaft ends- Male, female, blank and customized versions are available
- Return spring- Prevents the shaft from dropping during vertical operation when power is cut
- Vacuum- Vacuum through the shaft or on the shaft for pick and place applications
- Extended nose bushing- For tighter shaft run-out and higher side load onto the shaft
- Increase of force and acceleration 48 volt and double coil options are available for some units with 24 volt single coil
- Dust/Waterproof IP65/67 protection are available for some models
CBL - Series with built-in controller
An electric cylinder with a built-in controller in a single, compact package for simple installation. Ideal for applications with limited space but requiring accurate control. The electric cylinders provide significantly longer life, programmability, high speed, accuracy, and energy efficiency while remaining price-competitive. Graphical User Interface is available for the built-in controller for easy, straightforward setup of parameters. It allows you to change product profiles on the fly and improves factory uptime.
Variants
Model | Voltage (DC) | Size dia. x L (mm) | Stroke (mm) | Peak force (N) | Continous force (N) | Datasheet |
---|---|---|---|---|---|---|
CBL35C-010-55-1 | 24 | Ø35x135 | 10 | 15 | 6 | PDF download |
CBL35C-010-75-1 | 48 | Ø35x135 | 10 | 22 | 8.8 | PDF download |
CBL35C-015-55-1 | 24 | Ø35x140 | 15 | 10 | 4 | PDF download |
CBL35C-015-75-1 | 48 | Ø35x140 | 15 | 14 | 5.6 | PDF download |
CBL35C-025-55-1 | 24 | Ø35x150 | 25 | 8.5 | 3.4 | PDF download |
CBL35C-025-75-1 | 48 | Ø35x150 | 25 | 14 | 5.6 | PDF download |
CBL50C-010-55-1 | 24 | Ø50x177.5 | 10 | 33 | 13 | PDF download |
CBL50C-010-55-2 | 24 | Ø50x220.5 | 10 | 49 | 19 | PDF download |
CBL50C-010-75-1 | 48 | Ø50x177.5 | 10 | 40 | 16 | PDF download |
CBL50C-010-75-2 | 48 | Ø50x220.5 | 10 | 100 | 40 | PDF download |
CBL50C-025-55-1 | 24 | Ø50x192.5 | 25 | 23 | 9 | PDF download |
CBL50C-025-55-2 | 24 | Ø50x223 | 25 | 40 | 16 | PDF download |
CBL50C-025-75-1 | 48 | Ø50x138 | 25 | 40 | 16 | PDF download |
CBL50C-025-75-2 | 48 | Ø50x203 | 25 | 70 | 28 | PDF download |
For more information please contact us
Various options and modifications are available:
- Linear encoder resolutions- 5µ standard. 1µ and 0,1µ optional for most units
- Shaft ends- Male, female, blank and customized versions are available
- Return spring- Prevents the shaft from dropping during vertical opertaion when power is cut
- Vacuum- Vacuum through the shaft or on the shaft for pick and place applications
- Extended nose bushing- For tighter shaft run-out and higher side loadonto the shaft
- Increase of force and acceleration 48 volt coil and double coil options arew available from some units with 24 volt single coil
- Dust/Waterproof IP65/67 protection are avilable for some models
DON’T FIND FAULT, FIND A REMEDY (Henry Ford)
Get in touch with us today
Willburger System GmbH is the solver for your Problems
Get in touch with us today