Developed as next generation servo motor based on moving coil technology. SMAC's "Snap-Together" design controls tight tolerance stack-up to assure high product quality and achieves competitive price due to fewer parts. The LCA is designed to offer extremely long life cycle well over 100 million cycles at high speed applications. The range starting compact size with 8mm in height, ideal for electronics pick and place head, or force up to 90N for high speed and high cycle applications. As with all SMAC actuators the LCA are fully programmable in position, velocity and force with feedback capability. SMAC's patented "Soft-Land" function is incorporated for precise force control.
Variants
Model | Voltage (DC) | Size LxWxH (mm) | Stroke (mm) | Peak force (N) | Continous force (N) | Datasheet |
---|---|---|---|---|---|---|
LCA6-010-55-3 | 24 | 135x60x6 | 10 | 3.5 | PDF download | |
LCA8-010-55-2 | 24 | 95x50x8 | 10 | 4 | PDF download | |
LCA8-025-15-3 | 24 | 110x50x8 | 25 | 2.6 | PDF download | |
LCA8-050-15-3 | 24 | 135x50x8 | 50 | 2.6 | PDF download | |
LCA13-025-55-2 | 24 | 155x75x13 | 25 | 7 | 2.8 | PDF download |
LCA13-035-15-6 | 24 | 180x75x13 | 35 | 14 | 5.6 | PDF download |
LCA13-050-15-6 | 24 | 210x75x13 | 50 | 14 | 5.6 | PDF download |
LCA16-010-55-2 | 24 | 110x60x16 | 10 | 6 | 2.5 | PDF download |
LCA16-010-75-2 | 48 | 110x60x16 | 10 | 13 | 5 | PDF download |
LCA16-025-55-2 | 24 | 155x75x16 | 25 | 7 | 2.8 | PDF download |
LCA16-035-15-6 | 24 | 180x75x16 | 35 | 14 | 5.6 | PDF download |
LCA16-050-15-6 | 24 | 210x75x16 | 50 | 14 | 5.6 | PDF download |
LCA20-025-55-2 | 48 | 155x75x20 | 25 | 9 | 3.6 | PDF download |
LCA20-025-75-2 | 48 | 155x75x20 | 25 | 25 | 10 | PDF download |
LCA25-010-55-1 | 24 | 70x55x25 | 10 | 8 | 3 | PDF download |
LCA25-010-55-2 | 24 | 130x60x25 | 10 | 16 | 6 | PDF download |
LCA25-010-75-1 | 48 | 70x55x25 | 10 | 12 | 5 | PDF download |
LCA25-010-75-2 | 48 | 130x60x25 | 10 | 22 | 8.8 | PDF download |
LCA25-025-15-6 | 48 | 130x60x25 | 25 | 15 | 6 | PDF download |
LCA25-025-35-6 | 48 | 130x60x25 | 25 | 20.5 | 8.2 | PDF download |
LCA25-025-55-2 | 24 | 130x60x25 | 25 | 7.4 | 2.9 | PDF download |
LCA25-025-75-2 | 48 | 130x60x25 | 25 | 9.2 | 3.6 | PDF download |
LCA25-050-15-6 | 24 | 155x60x25 | 50 | 15 | 6 | PDF download |
LCA25-050-35-6 | 48 | 155x60x25 | 50 | 20.5 | 8.2 | PDF download |
LCA25-100-15-6 | 24 | 205x60x25 | 100 | 15 | 6 | PDF download |
LCA25-100-35-6 | 48 | 205x60x25 | 100 | 20.5 | 8.2 | PDF download |
LCA25-150-15-6 | 24 | 258x60x25 | 150 | 15 | 6 | PDF download |
LCA25-150-35-6 | 48 | 258x60x25 | 150 | 20.5 | 8.2 | PDF download |
LCA25-200-15-6 | 24 | 310x60x25 | 200 | 15 | 6 | PDF download |
LCA25-200-35-6 | 48 | 310x60x25 | 200 | 20.5 | 8.2 | PDF download |
LCA25-250-15-6 | 24 | 362x60x25 | 250 | 15 | 6 | PDF download |
LCA25-250-35-6 | 48 | 362x60x25 | 250 | 20.5 | 8.2 | PDF download |
LCA32-012-75-3 | 48 | 100x57x31 | 12 | 76 | 30 | PDF download |
LCA50-010-75-2 | 48 | 125x50x100 | 10 | 130 | 52 | PDF download |
LCA50-025-75-1 | 48 | 125x100x50 | 25 | 50 | 20 | PDF download |
LCA50-050-35-6 | 48 | 215x100x50 | 50 | 90 | 36 | PDF download |
LCA50-050-75-1 | 48 | 125x100x50 | 50 | 45 | 18 | PDF download |
LCA50-050-75-2 | 48 | 215x100x50 | 50 | 85 | 34 | PDF download |
LCA50-100-35-6 | 48 | 300x115x50 | 100 | 90 | 46 | PDF download |
LCA50-150-35-6 | 48 | 350x115x50 | 150 | 90 | 40 | PDF download |
LCA50-250-35-6 | 48 | 450x115x50 | 250 | 90 | 36 | PDF download |
For more information please contact us
Various options and modifications are available:
- Linear encoder resolutions- 5µ standard. 1µ and 0,1µ optional for most units
- Shaft ends- Male, female, blank and customized versions are available
- Return spring- Prevents the shaft from dropping during vertical operation when power is cut
- Vacuum- Vacuum through the shaft or on the shaft for pick and place applications
- Extended nose bushing- For tighter shaft run-out and higher side load onto the shaft
- Increase of force and acceleration 48 volt and double coil options are available for some units with 24 volt single coil
- Dust/Waterproof IP65/67 protection are available for some models
DON’T FIND FAULT, FIND A REMEDY (Henry Ford)
Get in touch with us today
Willburger System GmbH is the solver for your Problems
Get in touch with us today
Alternatives
LAL Series
Suitable for all glass measuring/grinding applications and gauge system for installation of car…
Read more